LPWONEW Omnia-in-uno ESS
p
Series LPFONEW Omnia-in-Uno (Pila LiFePO4 + Inverter Intelligens)
Certificata: UL1642, UL2054, UN38.3, CE, IEC62619 Approbata
CSPower Modellum | LPWONEVUM 1.28KWH+1KW | LPWONEW 2.5KWH+3KW | LPWONEW 5KWH+5KW | LPWONEW 10KWH+10KW |
Tensio Batteriae | 12.8V | 25.6V | 51.2V | 51.2V |
Capacitas Aestimata | 100Ah | 100Ah | 100Ah | 200 Ah |
Energia Batteriae | 1.28 kWh | 2.56 kWh | 5.12 kWh | 10.24 kWh |
Potentia Invertoris Ratio | 1KW | 3KW | 5kW | Decem chiliophagi |
MPPT Tensionis Spatium | 20-150Vdc | 30-400Vdc | 120-430Vdc | 90-450Vdc |
Impermeabilis | IP20 | IP20 | IP20 | IP20 |
Communicatio | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Dimensio | 460*310*220mm | 510*370*225mm | 610*450*270mm | 691*510*376.5 |
Pondus | XXV chiliogrammata | XXXII chiliogrammata | 171 chiliogrammata | 95 chiliogrammata |
Nota: Producta sine praenuntiatione emendabuntur; quaeso, cspower venditiones de specificationibus in genere praevalentibus pete. |