LPUS Stans Lithium Battery
p
LPUS SERIES SUSCITABO LiFePO4 Lithium BATTERIES
Testimonia: UL1642, UL2054, UN38.3, CE, IEC62619 Approbata
LPUS series LiFePO4 lithium altilium lithium ferrum novissimum adoptat technologiam ferri, Vita sua longissima cyclus: Offert vitam cycli ad vigintiquaties longiorem et quinquies longiorem innatat /calendarem vitam quam altilium acidum plumbeum, adiuvans ad minuendum sumptus substituendos ac summam dominii redigendi. .
CSPower Model | Nominal Voltage (V) | capacitas (Ah) | Dimensio (mm) | Pondus | Communicare | Potestascapacitas | ||
Longitudo | Latitudo | Altitudo | kgs | |||||
LPUS stantes LifePO4 Lithium Battery | ||||||||
LPUS48V200 | 48.0V | 200AH | 485 | 145 | 850 | 95kgs | RS485/CAN | 9.60kwh |
LPUS48V280 | 48.0V | 280AH | 485 | 400 | 837 | 117kgs | RS485/CAN | 13.44kwh |
LPUS48V400 | 48.0V | 400AH | 485 | 400 | 1025 | 169kgs | RS485/CAN | 19.20kwh |
LPUS48V200H | 51.2V | 200AH | 485 | 145 | 850 | 97kgs | RS485/CAN | 10.24kwh |
LPUS48V280H | 51.2V | 280AH | 485 | 400 | 837 | 119kgs | RS485/CAN | 14.34kwh |
LPUS48V300H | 51.2V | 300AH | 485 | 400 | 837 | 134kgs | RS485/CAN | 15.36kwh |
LPUS48V320H | 51.2V | 320AH | 485 | 400 | 837 | 149kgs | RS485/CAN | 16.38kwh |
LPUS48B400H | 51.2V | 400AH | 485 | 400 | 1025 | 171kgs | RS485/CAN | 20.48kwh |
Animadverto: Producta sine notatione emendabuntur, pete contactum cspower venditionum speciei in genere praevalebunt. |